2025 - 2026 Periods
| Time | Period |
|---|---|
| 8:35 | Bell Rings |
| 8:35 | Entry |
| 8:35 to 9:25 | Period 1 |
| 9:25 to 10:15 | Period 2 |
| 10:15 to 10:55 | First Break |
| 10:55 to 11:45 | Period 3 |
| 11:45 to 12:35 | Period 4 |
| 12:35 to 1:15 | Second Break |
| 1:15to 2:05 | Period 5 |
| 2:05 to 2:55 | Period 6 |
| 2:55 | Dismissal for all students |
